BR universe screener — candidatos pra WF batch

Gerado em 2026-04-26T23:42:22.908932+00:00 (85s).

Filtros: histórico ≥ 700d, volume médio 60d ≥ R$ 5M.

Total candidatos: 124 · passaram filtros: 86

stock (65)

símbolo last (R$) vol 60d (R$ M) history (d)
PETR4 47.16 2310.4 1248
VALE3 85.87 2078.8 1248
ITUB4 44.37 1411.3 1248
PRIO3 62.63 953.7 1248
BBDC4 19.92 760.8 1248
B3SA3 18.98 736.1 1248
BBAS3 22.70 730.3 1248
PETR3 52.24 721.8 1248
BPAC11 60.88 596.6 1248
ITSA4 14.22 461.9 1248
RENT3 49.29 455.2 1248
ABEV3 14.50 422.1 1248
SUZB3 45.64 400.4 1248
WEGE3 47.80 392.1 1248
RDOR3 38.71 346.1 1248
EQTL3 44.11 324.4 1248
VBBR3 33.30 288.5 1248
GGBR4 21.77 264.7 1248
RADL3 22.52 250.3 1248
LREN3 14.28 237.7 1248
VIVT3 40.18 209.5 1248
RAIL3 15.82 206.7 1248
TOTS3 32.07 196.0 1248
CMIG4 13.05 185.7 1248
UGPA3 29.08 176.8 1248
CYRE3 26.60 174.9 1248
MGLU3 8.73 174.6 1248
ENGI11 55.29 170.2 1248
TIMS3 26.10 153.6 1248
ASAI3 9.42 137.3 1248
MULT3 32.73 135.4 1248
HAPV3 14.09 131.8 1248
CURY3 32.74 127.5 1248
SANB11 29.68 125.9 1248
CSNA3 6.43 115.4 1248
DIRR3 13.70 114.7 1248
COGN3 2.97 109.5 1248
KLBN11 17.94 109.1 1248
CPFE3 53.32 103.8 1248
GOAU4 9.49 95.2 1248
USIM5 7.61 91.7 1248
TAEE11 44.11 90.5 1248
ECOR3 9.26 82.2 1248
BEEF3 4.00 80.4 1248
MRVE3 7.30 80.2 1248
NEOE3 33.75 71.5 1248
BRAP4 23.95 70.6 1248
EGIE3 36.67 67.0 1248
BRKM5 8.58 59.0 1248
RECV3 13.47 53.9 1241
AURE3 14.07 52.6 1018
YDUQ3 10.50 52.2 1248
FLRY3 16.21 51.4 1248
SLCE3 17.37 49.4 1248
PCAR3 2.40 34.6 1248
EZTC3 15.51 31.6 1248
LWSA3 3.99 22.7 1248
TUPY3 14.39 18.5 1248
MDIA3 22.79 15.4 1248
AMER3 5.98 15.2 1248
QUAL3 1.83 10.2 1248
RANI3 8.54 7.5 1248
POSI3 4.30 6.1 1248
DASA3 3.16 5.8 1248
EVEN3 6.78 5.4 1248

ETF (5)

símbolo last (R$) vol 60d (R$ M) history (d)
BOVA11 187.01 1037.6 1248
SMAL11 119.25 311.2 1248
IVVB11 403.00 66.6 1248
FIND11 192.55 7.4 1247
BOVB11 195.06 5.3 1248

FII (16)

símbolo last (R$) vol 60d (R$ M) history (d)
TRXF11 91.77 24.1 1248
KNCR11 107.15 20.2 1248
XPML11 111.00 18.7 1248
MXRF11 9.93 15.3 1248
HGLG11 158.01 14.7 1248
BTLG11 103.18 13.5 1248
GGRC11 10.20 9.5 1248
TGAR11 70.00 8.4 1248
BRCO11 117.00 7.8 1248
VISC11 110.37 7.4 1248
KNRI11 167.11 6.9 1248
PVBI11 79.00 6.3 1248
XPLG11 101.10 6.2 1248
RBRR11 84.50 5.8 1248
RBRY11 93.48 5.8 1248
VGIR11 9.79 5.4 1248

Reprovados (38)

símbolo motivo vol (R$ M) history
RRRP3 no_data 0.0
CPLE6 no_data 0.0
ELET3 no_data 0.0
ELET6 no_data 0.0
TRPL4 no_data 0.0
VIIA3 no_data 0.0
ARZZ3 no_data 0.0
JBSS3 no_data 0.0
MRFG3 no_data 0.0
BRFS3 no_data 0.0
EMBR3 no_data 0.0
CCRO3 no_data 0.0
AZUL4 no_data 0.0
GOLL4 no_data 0.0
LCAM3 no_data 0.0
CRFB3 no_data 0.0
ECOO11 vol_low 0.0 1212
VILG11 vol_low 3.6 1248
LVBI11 vol_low 3.5 1248
IRDM11 vol_low 0.0 1215
HGCR11 vol_low 3.7 1248
RECR11 vol_low 3.3 1215
VCJR11 vol_low 2.6 1248
BCFF11 no_data 0.0
HSML11 vol_low 4.7 1248
MALL11 no_data 0.0
HGBS11 vol_low 4.6 1248
HGRE11 vol_low 2.6 1248
JSRE11 vol_low 2.7 1248
RCRB11 vol_low 1.2 1248
BBPO11 vol_low 0.0 967
BBRC11 vol_low 0.1 1248
VRTA11 vol_low 1.6 1248
KFOF11 vol_low 1.4 1248
RZTR11 vol_low 3.3 1248
RBRP11 vol_low 3.0 1248
BRCR11 vol_low 1.7 1248
ALZR11 vol_low 2.3 1248